2021 Fun Bun Run Results
Our 10th annual race was run in person May 8, 2021 and Virtually from Apl 27-May 7th. Thanks to our many friends and supporters in the Fox Valey and around the country who particpated this year to raise money to provide education to poor children in Haiti.Overall Race Results
On phone or tablets swipe/scroll right to see more details
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|
1 | Dan Palmer | 635 | 44 | M | 1:Top Fin | 17:52.3 | 5:46/M |
2 | Benjamin Bluemond | 504 | 22 | M | 1:20-24 | 19:22.0 | 6:15/M |
3 | Francisco Guerrero | 511 | 43 | M | 1:40-44 | 19:41.0 | 6:21/M |
4 | Dave Malley | 521 | 13 | M | 1: 1-14 | 20:10.6 | 6:31/M |
5 | Rosendo Olivas | 528 | 55 | M | 1:55-59 | 20:13.4 | 6:31/M |
6 | David Osborne | 531 | 45 | M | 1:45-49 | 20:19.8 | 6:34/M |
7 | Ron Swanson | 644 | 49 | M | 2:45-49 | 20:22.0 | 6:34/M |
8 | John Roets | 534 | 50 | M | 1:50-54 | 20:24.2 | 6:35/M |
9 | Ben Mueller | 523 | 39 | M | 1:35-39 | 21:21.2 | 6:53/M |
10 | Jim Cheney | 505 | 57 | M | 2:55-59 | 21:27.8 | 6:55/M |
11 | Isabella Orozco | 639 | 16 | F | 1:Top Fin | 21:41.0 | 7:00/M |
12 | Mark Drendel | 509 | 60 | M | 1:60-64 | 23:52.0 | 7:42/M |
13 | Alexa Orozco | 654 | 18 | F | 1:15-19 | 23:57.4 | 7:44/M |
14 | Mike Delany | 637 | 60 | M | 2:60-64 | 23:58.8 | 7:44/M |
15 | Phillip Kinnison | 514 | 46 | M | 3:45-49 | 24:37.6 | 7:57/M |
16 | Mark Mannebach | 522 | 64 | M | 3:60-64 | 25:29.7 | 8:13/M |
17 | Kevin Russell | 535 | 51 | M | 2:50-54 | 25:42.8 | 8:18/M |
18 | Cindy Lisiecki | 650 | 53 | F | 1:50-54 | 25:46.4 | 8:19/M |
19 | Bree Snyder | 536 | 40 | F | 1:40-44 | 25:56.5 | 8:22/M |
20 | Marce Del Toro | 638 | 38 | M | 2:35-39 | 26:01.8 | 8:24/M |
21 | Ashley MacKay | 520 | 57 | F | 1:55-59 | 26:20.9 | 8:30/M |
22 | Michelle Coovert | 507 | 35 | F | 1:35-39 | 26:40.5 | 8:36/M |
23 | Dominic Kindelin | 583 | 26 | M | 1:25-29 | 27:00.4 | 8:43/M |
24 | Mario Carrasco | 634 | 40 | M | 2:40-44 | 28:20.7 | 9:09/M |
25 | Eric Obremski | 524 | 46 | M | 4:45-49 | 28:22.6 | 9:09/M |
26 | Roger Anderson | 502 | 54 | M | 3:50-54 | 28:23.4 | 9:09/M |
27 | Ryan Kastel | 582 | 31 | M | 1:30-34 | 29:12.4 | 9:25/M |
28 | Kathy Abbott | 540 | 74 | F | 1:70-99 | 29:24.0 | 9:29/M |
29 | Maura Abbott | 541 | 13 | F | 1: 1-14 | 29:24.4 | 9:29/M |
30 | Jay Heasley | 575 | 35 | M | 3:35-39 | 29:24.8 | 9:29/M |
31 | David Palomar | 532 | 42 | M | 3:40-44 | 29:48.3 | 9:37/M |
32 | Anne Kindelin | 513 | 29 | F | 1:25-29 | 30:51.8 | 9:57/M |
33 | Karyn Davis | 508 | 41 | F | 2:40-44 | 30:53.4 | 9:58/M |
34 | Darwin Davis | 563 | 41 | M | 4:40-44 | 31:35.0 | 10:11/M |
35 | Deborah Anderson | 501 | 50 | F | 2:50-54 | 32:04.0 | 10:21/M |
36 | Dave Chroust | 506 | 65 | M | 1:65-69 | 32:06.1 | 10:21/M |
37 | Roger Spayer | 537 | 61 | M | 4:60-64 | 32:25.1 | 10:27/M |
38 | Karl Ulrich | 538 | 65 | M | 2:65-69 | 32:26.9 | 10:28/M |
39 | Anthony Baker | 550 | 32 | M | 2:30-34 | 32:34.9 | 10:31/M |
40 | Lindsay Hutchins | 512 | 37 | F | 2:35-39 | 33:47.8 | 10:54/M |
41 | Kevin Buckley | 633 | 47 | M | 5:45-49 | 33:51.4 | 10:55/M |
42 | Jim Lynn | 519 | 66 | M | 3:65-69 | 33:52.7 | 10:56/M |
43 | Liz Kopitke | 585 | 41 | F | 3:40-44 | 33:53.6 | 10:56/M |
44 | Cris Ratliff | 533 | 61 | F | 1:60-64 | 34:32.2 | 11:08/M |
45 | Addie Osborne | 530 | 13 | F | 2: 1-14 | 34:35.9 | 11:10/M |
46 | Maria Ochs | 525 | 15 | F | 2:15-19 | 34:50.1 | 11:14/M |
47 | Greg Rosc | 624 | 52 | M | 4:50-54 | 35:04.6 | 11:19/M |
48 | Rosalyn Kozlowski | 516 | 65 | F | 1:65-69 | 35:45.3 | 11:32/M |
49 | Claudia Holguin | 576 | 28 | F | 2:25-29 | 36:26.2 | 11:45/M |
50 | Shanda Maldanado | 636 | 26 | F | 3:25-29 | 36:26.5 | 11:45/M |
51 | Joseph Kozlowski | 515 | 74 | M | 1:70-99 | 36:32.9 | 11:47/M |
52 | Chris Lye | 590 | 21 | M | 2:20-24 | 36:43.7 | 11:51/M |
53 | Beth Lye | 589 | 39 | F | 3:35-39 | 36:45.1 | 11:51/M |
54 | Carrie Laskowski | 517 | 44 | F | 4:40-44 | 38:32.3 | 12:26/M |
55 | Damon Ranieri | 615 | 44 | M | 5:40-44 | 39:39.5 | 12:48/M |
56 | Anthony Ranieri | 614 | 9 | M | 2: 1-14 | 39:40.3 | 12:48/M |
57 | Geraldyne Schneider | 626 | 29 | F | 4:25-29 | 40:14.0 | 12:59/M |
58 | Robert McFarland | 600 | 54 | M | 5:50-54 | 41:00.8 | 13:14/M |
59 | Clara Ochs | 605 | 7 | F | 3: 1-14 | 45:38.5 | 14:43/M |
60 | John Kozlowski | 587 | 14 | M | 3: 1-14 | 45:41.8 | 14:44/M |
61 | Roxanne Malley | 595 | 56 | F | 2:55-59 | 50:12.8 | 16:12/M |
62 | Jim Malley | 594 | 58 | M | 3:55-59 | 50:13.0 | 16:12/M |
63 | Tanya Gomberg | 574 | 50 | F | 3:50-54 | 52:33.2 | 16:57/M |
64 | Michail Gomberg | 510 | 51 | M | 6:50-54 | 52:33.5 | 16:57/M |
65 | Patrick Bachrodt | 549 | 75 | M | 2:70-99 | 54:16.6 | 17:31/M |
66 | Audra Ochs | 603 | 4 | F | 4: 1-14 | 54:23.9 | 17:33/M |
67 | Michelle Ochs | 527 | 39 | F | 4:35-39 | 54:24.2 | 17:33/M |
68 | Courtney Baker | 551 | 30 | F | 1:30-34 | 54:40.5 | 17:38/M |
69 | Jolie Freeman | 571 | 45 | F | 1:45-49 | 54:42.4 | 17:39/M |
70 | Scarlet Urquiola | 630 | 53 | F | 4:50-54 | 54:56.5 | 17:43/M |
71 | Genesis Joly | 578 | 29 | F | 5:25-29 | 54:58.4 | 17:44/M |
72 | Dorothy Jones | 580 | 64 | F | 2:60-64 | 55:23.3 | 17:52/M |
73 | Keith Jones | 581 | 66 | M | 4:65-69 | 55:28.5 | 17:54/M |
74 | Carter Restaino | 619 | 12 | M | 4: 1-14 | 55:51.1 | 18:01/M |
75 | Alan Kozlowski | 586 | 51 | M | 7:50-54 | 57:05.0 | 18:25/M |
76 | Tara Kozlowski | 588 | 46 | F | 2:45-49 | 57:05.4 | 18:25/M |
77 | Linda Rosc | 625 | 65 | F | 2:65-69 | 57:05.8 | 18:25/M |
78 | Erin Lynn | 592 | 28 | F | 6:25-29 | 57:06.1 | 18:25/M |
79 | Kimberly Emma | 567 | 32 | F | 2:30-34 | 57:06.5 | 18:25/M |
80 | Melissa Burke | 557 | 29 | F | 7:25-29 | 57:06.9 | 18:25/M |
81 | Nancy Arroyo | 547 | 37 | F | 5:35-39 | 57:07.3 | 18:26/M |
82 | Vienna Coovert | 648 | 3 | F | 5: 1-14 | 59:10.6 | 19:05/M |
83 | Isabelle Coovert | 647 | 3 | F | 6: 1-14 | 59:13.0 | 19:06/M |
84 | Kim Turcotte | 645 | 56 | F | 3:55-59 | 59:13.3 | 19:06/M |
85 | Kim Braddock | 556 | 30 | F | 3:30-34 | 1:00:02.2 | 19:22/M |
86 | Doris Braddock | 555 | 67 | F | 3:65-69 | 1:00:03.6 | 19:22/M |
87 | David Coovert | 653 | 37 | M | 4:35-39 | 1:00:25.6 | 19:30/M |
88 | Beth Abbott | 539 | 47 | F | 3:45-49 | 1:00:31.1 | 19:31/M |
89 | Maggie Abbott | 642 | 47 | F | 4:45-49 | 1:01:32.5 | 19:51/M |
90 | Tony Abbott | 643 | 45 | M | 6:45-49 | 1:01:32.7 | 19:51/M |
91 | Chris Bethel | 503 | 65 | F | 4:65-69 | 1:01:34.8 | 19:52/M |
92 | Colleen McGrath | 601 | 40 | F | 5:40-44 | 1:02:24.0 | 20:08/M |
93 | Vanda Marsh | 597 | 69 | F | 5:65-69 | 1:03:04.5 | 20:21/M |
94 | Paul Bielat | 554 | 82 | M | 3:70-99 | 1:03:34.7 | 20:31/M |
95 | Lawrence Rakunas | 611 | 77 | M | 4:70-99 | 1:03:34.9 | 20:31/M |
96 | Eric Hutchins | 652 | 39 | M | 5:35-39 | 1:04:05.5 | 20:40/M |
97 | Mary Rakunas | 612 | 74 | F | 2:70-99 | 1:07:07.2 | 21:39/M |
98 | Anthony Restaino | 618 | 75 | M | 5:70-99 | 1:07:07.4 | 21:39/M |
99 | Macy Restaino | 622 | 8 | F | 7: 1-14 | 1:07:07.8 | 21:39/M |
100 | Kristen Restaino | 621 | 43 | F | 6:40-44 | 1:07:08.0 | 21:39/M |
101 | Brady Freeman | 569 | 46 | M | 7:45-49 | 1:10:30.1 | 22:45/M |
102 | Madeline Freeman | 572 | 15 | F | 3:15-19 | 1:10:30.3 | 22:45/M |
103 | Susan Wohl | 632 | 73 | F | 3:70-99 | 1:10:30.6 | 22:45/M |
104 | Daniel Marsh | 596 | 71 | M | 6:70-99 | 1:20:03.1 | 25:49/M |
Age Group Results
On phone or tablets swipe/scroll right to see more details
PLACE | NAME | BIB NO. | AGE | OVERALL | TOTALTIME | PACE |
---|---|---|---|---|---|---|
FEMALE WINNER | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Isabella Orozco | 639 | 16 | 11 | 0:21:41.0 | 7:00/M |
MALE WINNER | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Palmer | 635 | 44 | 1 | 0:17:52.3 | 5:46/M |
GIRLS 14 and under | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Maura Abbott | 541 | 13 | 29 | 0:29:24.4 | 9:29/M |
2 | Addie Osborne | 530 | 13 | 45 | 0:34:35.9 | 11:10/M |
3 | Clara Ochs | 605 | 7 | 59 | 0:45:38.5 | 14:43/M |
4 | Audra Ochs | 603 | 4 | 66 | 0:54:23.9 | 17:33/M |
5 | Vienna Coovert | 648 | 3 | 82 | 0:59:10.6 | 19:05/M |
6 | Isabelle Coovert | 647 | 3 | 83 | 0:59:13.0 | 19:06/M |
7 | Macy Restaino | 622 | 8 | 99 | 1:07:07.8 | 21:39/M |
BOYS 14 and under | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Malley | 521 | 13 | 4 | 0:20:10.6 | 6:31/M |
2 | Anthony Ranieri | 614 | 9 | 56 | 0:39:40.0 | 12:48/M |
3 | John Kozlowski | 587 | 14 | 60 | 0:45:41.8 | 14:44/M |
4 | Carter Restaino | 619 | 12 | 74 | 0:55:51.1 | 18:01/M |
FEMALE 15 to 19 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Alexa Orozco | 654 | 18 | 13 | 0:23:57.4 | 7:44/M |
2 | Maria Ochs | 525 | 15 | 46 | 0:34:50.1 | 11:14/M |
3 | Madeline Freeman | 572 | 15 | 102 | 1:10:30.3 | 22:45/M |
MALE 20 to 24 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Benjamin Bluemond | 504 | 22 | 2 | 0:19:22.0 | 6:15/M |
2 | Chris Lye | 590 | 21 | 52 | 0:36:44.0 | 11:51/M |
FEMALE 25 to 29 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Anne Kindelin | 513 | 29 | 32 | 0:30:51.8 | 9:57/M |
2 | Claudia Holguin | 576 | 28 | 49 | 0:36:26.2 | 11:45/M |
3 | Shanda Maldanado | 636 | 26 | 50 | 0:36:26.5 | 11:45/M |
4 | Geraldyne Schneider | 626 | 29 | 57 | 0:40:14.0 | 12:59/M |
5 | Genesis Joly | 578 | 29 | 71 | 0:54:58.4 | 17:44/M |
6 | Erin Lynn | 592 | 28 | 78 | 0:57:06.1 | 18:25/M |
7 | Melissa Burke | 557 | 29 | 80 | 0:57:06.9 | 18:25/M |
MALE 25 to 29 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Dominic Kindelin | 583 | 26 | 23 | 0:27:00.4 | 8:43/M |
FEMALE 30 to 34 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Courtney Baker | 551 | 30 | 68 | 0:54:40.5 | 17:38/M |
2 | Kimberly Emma | 567 | 32 | 79 | 0:57:06.5 | 18:25/M |
3 | Kim Braddock | 556 | 30 | 85 | 1:00:02.2 | 19:22/M |
MALE 30 to 34 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Kastel | 582 | 31 | 27 | 0:29:12.4 | 9:25/M |
2 | Anthony Baker | 550 | 32 | 39 | 0:32:34.9 | 10:31/M |
FEMALE 35 to 39 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Coovert | 507 | 35 | 22 | 0:26:40.5 | 8:36/M |
2 | Lindsay Hutchins | 512 | 37 | 40 | 0:33:47.8 | 10:54/M |
3 | Beth Lye | 589 | 39 | 53 | 0:36:45.1 | 11:51/M |
4 | Michelle Ochs | 527 | 39 | 67 | 0:54:24.2 | 17:33/M |
5 | Nancy Arroyo | 547 | 37 | 81 | 0:57:07.3 | 18:26/M |
MALE 35 to 39 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Mueller | 523 | 39 | 9 | 0:21:21.2 | 6:53/M |
2 | Marce Del Toro | 638 | 38 | 20 | 0:26:01.8 | 8:24/M |
3 | Jay Heasley | 575 | 35 | 30 | 0:29:24.8 | 9:29/M |
4 | David Coovert | 653 | 37 | 87 | 1:00:25.6 | 19:30/M |
5 | Eric Hutchins | 652 | 39 | 96 | 1:04:05.5 | 20:40/M |
FEMALE 40 to 44 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Bree Snyder | 536 | 40 | 19 | 0:25:56.5 | 8:22/M |
2 | Karyn Davis | 508 | 41 | 33 | 0:30:53.4 | 9:58/M |
3 | Liz Kopitke | 585 | 41 | 43 | 0:33:53.6 | 10:56/M |
4 | Carrie Laskowski | 517 | 44 | 54 | 0:38:32.3 | 12:26/M |
5 | Colleen McGrath | 601 | 40 | 92 | 1:02:24.0 | 20:08/M |
6 | Kristen Restaino | 621 | 43 | 100 | 1:07:08.0 | 21:39/M |
MALE 40 to 44 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Francisco Guerrero | 511 | 43 | 3 | 0:19:41.0 | 6:21/M |
2 | Mario Carrasco | 634 | 40 | 24 | 0:28:20.7 | 9:09/M |
3 | David Palomar | 532 | 42 | 31 | 0:29:48.3 | 9:37/M |
4 | Darwin Davis | 563 | 41 | 34 | 0:31:35.0 | 10:11/M |
5 | Damon Ranieri | 615 | 44 | 55 | 0:39:39.5 | 12:48/M |
FEMALE 45 to 49 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Jolie Freeman | 571 | 45 | 69 | 0:54:42.4 | 17:39/M |
2 | Tara Kozlowski | 588 | 46 | 76 | 0:57:05.4 | 18:25/M |
3 | Beth Abbott | 539 | 47 | 88 | 1:00:31.1 | 19:31/M |
4 | Maggie Abbott | 642 | 47 | 89 | 1:01:32.5 | 19:51/M |
MALE 45 to 49 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | David Osborne | 531 | 45 | 6 | 0:20:19.8 | 6:34/M |
2 | Ron Swanson | 644 | 49 | 7 | 0:20:22.0 | 6:34/M |
3 | Phillip Kinnison | 514 | 46 | 15 | 0:24:37.6 | 7:57/M |
4 | Eric Obremski | 524 | 46 | 25 | 0:28:22.6 | 9:09/M |
5 | Kevin Buckley | 633 | 47 | 41 | 0:33:51.4 | 10:55/M |
6 | Tony Abbott | 643 | 45 | 90 | 1:01:32.7 | 19:51/M |
7 | Brady Freeman | 569 | 46 | 101 | 1:10:30.1 | 22:45/M |
FEMALE 50 to 54 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Cindy Lisiecki | 650 | 53 | 18 | 0:25:46.4 | 8:19/M |
2 | Deborah Anderson | 501 | 50 | 35 | 0:32:04.0 | 10:21/M |
3 | Tanya Gomberg | 574 | 50 | 63 | 0:52:33.2 | 16:57/M |
4 | Scarlet Urquiola | 630 | 53 | 70 | 0:54:56.5 | 17:43/M |
MALE 50 to 54 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | John Roets | 534 | 50 | 8 | 0:20:24.2 | 6:35/M |
2 | Kevin Russell | 535 | 51 | 17 | 0:25:42.8 | 8:18/M |
3 | Roger Anderson | 502 | 54 | 26 | 0:28:23.4 | 9:09/M |
4 | Greg Rosc | 624 | 52 | 47 | 0:35:04.6 | 11:19/M |
5 | Robert McFarland | 600 | 54 | 58 | 0:41:00.8 | 13:14/M |
6 | Michail Gomberg | 510 | 51 | 64 | 0:52:33.5 | 16:57/M |
7 | Alan Kozlowski | 586 | 51 | 75 | 0:57:05.0 | 18:25/M |
FEMALE 55 to 59 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley MacKay | 520 | 57 | 21 | 0:26:20.9 | 8:30/M |
2 | Roxanne Malley | 595 | 56 | 61 | 0:50:12.8 | 16:12/M |
3 | Kim Turcotte | 645 | 56 | 84 | 0:59:13.3 | 19:06/M |
MALE 55 to 59 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Rosendo Olivas | 528 | 55 | 5 | 0:20:13.4 | 6:31/M |
2 | Jim Cheney | 505 | 57 | 10 | 0:21:27.8 | 6:55/M |
3 | Jim Malley | 594 | 58 | 62 | 0:50:13.0 | 16:12/M |
FEMALE 60 to 64 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Cris Ratliff | 533 | 61 | 44 | 0:34:32.2 | 11:08/M |
2 | Dorothy Jones | 580 | 64 | 72 | 0:55:23.3 | 17:52/M |
MALE 60 to 64 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Drendel | 509 | 60 | 12 | 0:23:52.0 | 7:42/M |
2 | Mike Delany | 637 | 60 | 14 | 0:23:58.8 | 7:44/M |
3 | Mark Mannebach | 522 | 64 | 16 | 0:25:29.7 | 8:13/M |
4 | Roger Spayer | 537 | 61 | 37 | 0:32:25.1 | 10:27/M |
FEMALE 65 to 69 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Rosalyn Kozlowski | 516 | 65 | 48 | 0:35:45.3 | 11:32/M |
2 | Linda Rosc | 625 | 65 | 77 | 0:57:05.8 | 18:25/M |
3 | Doris Braddock | 555 | 67 | 86 | 1:00:03.6 | 19:22/M |
4 | Chris Bethel | 503 | 65 | 91 | 1:01:34.8 | 19:52/M |
5 | Vanda Marsh | 597 | 69 | 93 | 1:03:04.5 | 20:21/M |
MALE 65 to 69 | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Chroust | 506 | 65 | 36 | 0:32:06.1 | 10:21/M |
2 | Karl Ulrich | 538 | 65 | 38 | 0:32:26.9 | 10:28/M |
3 | Jim Lynn | 519 | 66 | 42 | 0:33:52.7 | 10:56/M |
4 | Keith Jones | 581 | 66 | 73 | 0:55:28.5 | 17:54/M |
FEMALE 70 and Over | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Abbott | 540 | 74 | 28 | 0:29:24.0 | 9:29/M |
2 | Mary Rakunas | 612 | 74 | 97 | 1:07:07.2 | 21:39/M |
3 | Susan Wohl | 632 | 73 | 103 | 1:10:30.6 | 22:45/M |
MALE 70 and Over | ||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Kozlowski | 515 | 74 | 51 | 0:36:32.9 | 11:47/M |
2 | Patrick Bachrodt | 549 | 75 | 65 | 0:54:16.6 | 17:31/M |
3 | Paul Bielat | 554 | 82 | 94 | 1:03:34.7 | 20:31/M |
4 | Lawrence Rakunas | 611 | 77 | 95 | 1:03:34.9 | 20:31/M |
5 | Anthony Restaino | 618 | 75 | 98 | 1:07:07.4 | 21:39/M |
6 | Daniel Marsh | 596 | 71 | 104 | 1:20:03.1 | 25:49/M |
Submit Your
Race Time


Why We Run
For the children in rural Haiti born into poor families, education may be their best hope for a better future. For nine years, Hope for Haitians has sponsored a 5K for Education to provide funds so that these children can participate in education. Funds raised pay for school fees, books, materials and other essentials needed to learn.
Educating Children
The literacy rate in Haiti for those over 15 years of age is 61% and one in four children is not in school. In the rural communities where we work, access to schools can be difficult for children, especially secondary schools. Even when schools are close, fees often prevent students from attending.
Hope for Haitians has provided uniforms, school supplies, transportation, meal programs, and tuition aid to many students. In addition efforts have been made to assist vocational students learning trades that will brighten not only their futures but the future of the villages where they live.
This Year 2020 – A School
Working in partnership with another nonprofit serving one of the villages where we work, our goal from this year’s Fun Bun Run is to raise the funds needed to build a school.
All funds above that amount will be used to support education for the children of that village.
