2022 Fun Bun Run Results
Our 11th annual race was run in person May 14, 2021 and Virtually from Apl 27-May 12th. Thanks to our many friends and supporters in the Fox Valey and around the country who particpated this year to raise money to provide education to poor children in Haiti.Overall Race Results
On phone or tablets swipe/scroll right to see more details
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|
1 | Dan Palmer | 623 | 45 | M | 1:Top Fin | 17:57.3 | 5:48/M |
2 | Kris Smrekar | 566 | 55 | M | 1:M 55-59 | 18:56.5 | 6:07/M |
3 | David Osborne | 529 | 46 | M | 1:M 45-49 | 20:14.2 | 6:32/M |
4 | Griffin Hammond | 495 | 37 | M | 1:M 35-39 | 20:31.8 | 6:37/M |
5 | Adam Silbernagel | 568 | 49 | M | 2:M 45-49 | 21:31.9 | 6:57/M |
6 | Jim Cheney | 477 | 58 | M | 2:M 55-59 | 21:49.3 | 7:02/M |
7 | Eric Wedow | 569 | 63 | M | 1:M 60-64 | 22:37.4 | 7:18/M |
8 | Michael Delany | 485 | 61 | M | 2:M 60-64 | 23:25.6 | 7:33/M |
9 | Carrie Messinger | 519 | 46 | F | 1:Top Fin | 24:08.9 | 7:47/M |
10 | Bree Snyder | 556 | 41 | F | 1:F 40-44 | 25:57.5 | 8:22/M |
11 | Ashley MacKay | 627 | 58 | F | 1:F 55-59 | 26:40.5 | 8:36/M |
12 | Julie Lee | 565 | 53 | F | 1:F 50-54 | 27:30.3 | 8:52/M |
13 | Cameron Graber | 494 | 24 | M | 1:M 20-24 | 27:34.3 | 8:54/M |
14 | Tessa Balc | 559 | 18 | F | 1:F 15-19 | 28:05.3 | 9:04/M |
15 | Dan Maguire | 560 | 51 | M | 1:M 50-54 | 28:06.4 | 9:04/M |
16 | Dominic Kindelin | 554 | 27 | M | 1:M 25-29 | 28:18.4 | 9:08/M |
17 | Addie Osborne | 528 | 14 | F | 1:F 1-14 | 28:30.1 | 9:12/M |
18 | Kevin Lee | 564 | 22 | M | 2:M 20-24 | 28:37.8 | 9:14/M |
19 | Kaori Maeshma | 557 | 69 | F | 1:F 65-69 | 29:19.4 | 9:28/M |
20 | Joan Albiniak | 464 | 68 | F | 2:F 65-69 | 30:29.4 | 9:50/M |
21 | Eric Obremski | 561 | 47 | M | 3:M 45-49 | 30:31.4 | 9:51/M |
22 | Alan Hemminger | 624 | 56 | M | 3:M 55-59 | 31:32.5 | 10:11/M |
23 | Anthony Ranieri | 533 | 10 | M | 1:M 1-14 | 32:30.5 | 10:29/M |
24 | Damon Ranieri | 534 | 45 | M | 4:M 45-49 | 32:31.0 | 10:29/M |
25 | Kiyomi Seiya | 567 | 50 | F | 2:F 50-54 | 32:43.8 | 10:33/M |
26 | Maria Ochs | 525 | 16 | F | 2:F 15-19 | 33:37.9 | 10:51/M |
27 | Eva Ochs | 523 | 11 | F | 2:F 1-14 | 33:44.8 | 10:53/M |
28 | Cris Ratliff | 536 | 62 | F | 1:F 60-64 | 34:39.7 | 11:11/M |
29 | Bernadette Kindelin | 550 | 24 | F | 1:F 20-24 | 36:21.5 | 11:44/M |
30 | Rosalyn Kozlowski | 510 | 66 | F | 3:F 65-69 | 36:44.2 | 11:51/M |
31 | Cecilia Ochs | 521 | 14 | F | 3:F 1-14 | 38:51.9 | 12:32/M |
32 | Joseph Kozlowski | 509 | 75 | M | 1:M 70-99 | 40:06.7 | 12:56/M |
33 | Carrie Laskowski | 514 | 45 | F | 1:F 45-49 | 41:30.0 | 13:23/M |
34 | Warren Feerer | 491 | 71 | M | 2:M 70-99 | 42:23.2 | 13:40/M |
35 | Geraldyne Schneider | 548 | 30 | F | 1:F 30-34 | 46:36.2 | 15:02/M |
36 | Leslie Opdyke | 555 | 48 | F | 2:F 45-49 | 49:51.0 | 16:05/M |
37 | Kristi Balc | 558 | 54 | F | 3:F 50-54 | 49:51.9 | 16:05/M |
38 | Clara Ochs | 522 | 8 | F | 4:F 1-14 | 50:39.2 | 16:20/M |
39 | Participant 592M | 592 | 0 | M | 1:M 0- 0 | 50:56.3 | 16:26/M |
40 | Lindsay Hutchins | 497 | 38 | F | 1:F 35-39 | 50:59.3 | 16:27/M |
41 | Michelle Reynolds | 543 | 57 | F | 2:F 55-59 | 52:08.6 | 16:49/M |
42 | Christine Bethel | 468 | 65 | F | 4:F 65-69 | 55:19.7 | 17:51/M |
43 | Linda Rosc | 545 | 66 | F | 5:F 65-69 | 55:24.9 | 17:53/M |
44 | Graham Hutchins | 496 | 3 | M | 2:M 1-14 | 55:36.0 | 17:56/M |
45 | Lisa Bachrodt | 465 | 61 | F | 2:F 60-64 | 55:43.1 | 17:58/M |
46 | Pat Bachrodt | 466 | 76 | M | 3:M 70-99 | 55:44.1 | 17:59/M |
47 | Audra Ochs | 520 | 5 | F | 5:F 1-14 | 56:04.3 | 18:05/M |
48 | Mike Ochs | 527 | 40 | M | 1:M 40-44 | 56:05.3 | 18:06/M |
49 | Dorothy Jones | 504 | 65 | F | 6:F 65-69 | 56:43.1 | 18:18/M |
50 | Keith Jones | 505 | 67 | M | 1:M 65-69 | 56:50.2 | 18:20/M |
51 | Tara Kozlowski | 511 | 47 | F | 3:F 45-49 | 57:00.8 | 18:23/M |
52 | Alan Kozlowski | 507 | 52 | M | 2:M 50-54 | 57:01.5 | 18:24/M |
53 | Greta Ochs | 524 | 2 | F | 6:F 1-14 | 57:13.1 | 18:27/M |
54 | Michelle Ochs | 526 | 40 | F | 2:F 40-44 | 57:14.1 | 18:28/M |
55 | Doris Braddock | 472 | 68 | F | 7:F 65-69 | 58:13.6 | 18:47/M |
56 | Monica Scull | 563 | 52 | F | 4:F 50-54 | 59:41.1 | 19:15/M |
57 | Colleen McGrath | 515 | 41 | F | 3:F 40-44 | 59:41.9 | 19:15/M |
58 | Maggie Abbott | 562 | 48 | F | 4:F 45-49 | 59:43.2 | 19:16/M |
59 | Brady Freeman | 628 | 47 | M | 5:M 45-49 | 1:00:13.8 | 19:26/M |
60 | Susan Wohl | 629 | 75 | F | 1:F 70-99 | 1:00:15.1 | 19:26/M |
61 | Madelyn Isacson | 499 | 8 | F | 7:F 1-14 | 1:00:15.1 | 19:26/M |
62 | Daniel Isacson | 498 | 50 | M | 3:M 50-54 | 1:02:16.2 | 20:05/M |
63 | Carter Restaino | 538 | 13 | M | 3:M 1-14 | 1:02:26.3 | 20:08/M |
64 | Bill Clancy II | 482 | 44 | M | 2:M 40-44 | 1:02:52.9 | 20:17/M |
65 | Kelly Clancy | 479 | 44 | F | 4:F 40-44 | 1:03:30.3 | 20:29/M |
66 | Michelle Isacson | 500 | 46 | F | 5:F 45-49 | 1:03:31.2 | 20:29/M |
67 | Kim Turcotte | 551 | 57 | F | 3:F 55-59 | 1:03:44.3 | 20:34/M |
68 | Paul Turcotte | 552 | 62 | M | 3:M 60-64 | 1:04:00.7 | 20:39/M |
69 | Robin Cabay | 474 | 59 | F | 4:F 55-59 | 1:04:01.4 | 20:39/M |
70 | Macy Restaino | 541 | 9 | F | 8:F 1-14 | 1:04:15.2 | 20:44/M |
71 | Paul Bielat | 471 | 83 | M | 4:M 70-99 | 1:04:20.4 | 20:45/M |
72 | Marryellen Bielat | 470 | 83 | F | 2:F 70-99 | 1:05:02.5 | 20:59/M |
73 | Larry Rakunas | 531 | 78 | M | 5:M 70-99 | 1:05:02.9 | 20:59/M |
74 | Mary Rakunas | 532 | 75 | F | 3:F 70-99 | 1:05:03.5 | 20:59/M |
75 | Mark Restaino | 542 | 47 | M | 6:M 45-49 | 1:05:04.2 | 20:59/M |
76 | Mile Tatiana Gonzalez Suarez | 493 | 25 | F | 1:F 25-29 | 1:05:04.8 | 21:00/M |
77 | Laura Contreras | 622 | 23 | F | 2:F 20-24 | 1:05:33.1 | 21:09/M |
Age Group Results
On phone or tablets swipe/scroll right to see more details
PLACE | NAME | BIB NO. | AGE | OVERALL | TOTALTIME | PACE |
---|---|---|---|---|---|---|
FEMALE WINNER | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Carrie Messinger | 519 | 46 | 9 | 24:08.9 | 7:47/M |
MALE WINNER | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Dan Palmer | 623 | 45 | 1 | 17:57.3 | 5:48/M |
GIRLS 14 and under | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Addie Osborne | 528 | 14 | 17 | 28:30.1 | 9:12/M |
2 | Eva Ochs | 523 | 11 | 27 | 33:44.8 | 10:53/M |
3 | Cecilia Ochs | 521 | 14 | 31 | 38:51.9 | 12:32/M |
4 | Clara Ochs | 522 | 8 | 38 | 50:39.2 | 16:20/M |
5 | Audra Ochs | 520 | 5 | 47 | 56:04.3 | 18:05/M |
6 | Greta Ochs | 524 | 2 | 53 | 57:13.1 | 18:27/M |
7 | Madelyn Isacson | 499 | 8 | 61 | 1:00:15.1 | 19:26/M |
8 | Macy Restaino | 541 | 9 | 70 | 1:04:15.2 | 20:44/M |
BOYS 14 and under | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Anthony Ranieri | 533 | 10 | 23 | 32:30.5 | 10:29/M |
2 | Graham Hutchins | 496 | 3 | 44 | 55:36.0 | 17:56/M |
3 | Carter Restaino | 538 | 13 | 63 | 1:02:26.3 | 20:08/M |
FEMALE 15 to 19 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Tessa Balc | 559 | 18 | 14 | 28:05.3 | 9:04/M |
2 | Maria Ochs | 525 | 16 | 26 | 33:37.9 | 10:51/M |
FEMALE 20 to 24 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Bernadette Kindelin | 550 | 24 | 29 | 36:21.5 | 11:44/M |
2 | Laura Contreras | 622 | 23 | 77 | 1:05:33.1 | 21:09/M |
MALE 20 to 24 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Cameron Graber | 494 | 24 | 13 | 27:34.3 | 8:54/M |
2 | Kevin Lee | 564 | 22 | 18 | 28:37.8 | 9:14/M |
FEMALE 25 to 29 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Mile Tatiana Gonzalez Suarez | 493 | 25 | 76 | 1:05:04.8 | 21:00/M |
MALE 25 to 29 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Dominic Kindelin | 554 | 27 | 16 | 28:18.4 | 9:08/M |
FEMALE 30 to 34 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Geraldyne Schneider | 548 | 30 | 35 | 46:36.2 | 15:02/M |
FEMALE 33 to 39 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Lindsay Hutchins | 497 | 38 | 40 | 50:59.3 | 16:27/M |
MALE 33 to 39 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Griffin Hammond | 495 | 37 | 4 | 20:31.8 | 6:37/M |
FEMALE 40 to 44 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Bree Snyder | 556 | 41 | 10 | 25:57.5 | 8:22/M |
2 | Michelle Ochs | 526 | 40 | 54 | 57:14.1 | 18:28/M |
3 | Colleen McGrath | 515 | 41 | 57 | 59:41.9 | 19:15/M |
4 | Kelly Clancy | 479 | 44 | 65 | 1:03:30.3 | 20:29/M |
MALE 40 to 44 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Mike Ochs | 527 | 40 | 48 | 56:05.3 | 18:06/M |
2 | Bill Clancy II | 482 | 44 | 64 | 1:02:52.9 | 20:17/M |
FEMALE 45 to 49 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Carrie Laskowski | 514 | 45 | 33 | 41:30.0 | 13:23/M |
2 | Leslie Opdyke | 555 | 48 | 36 | 49:51.0 | 16:05/M |
3 | Tara Kozlowski | 511 | 47 | 51 | 57:00.8 | 18:23/M |
4 | Maggie Abbott | 562 | 48 | 58 | 59:43.2 | 19:16/M |
5 | Michelle Isacson | 500 | 46 | 66 | 1:03:31.2 | 20:29/M |
MALE 45 to 49 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | David Osborne | 529 | 46 | 3 | 20:14.2 | 6:32/M |
2 | Adam Silbernagel | 568 | 49 | 5 | 21:31.9 | 6:57/M |
3 | Eric Obremski | 561 | 47 | 21 | 30:31.4 | 9:51/M |
4 | Damon Ranieri | 534 | 45 | 24 | 32:31.0 | 10:29/M |
5 | Brady Freeman | 628 | 47 | 59 | 1:00:13.8 | 19:26/M |
6 | Mark Restaino | 542 | 47 | 75 | 1:05:04.2 | 20:59/M |
FEMALE 50 to 54 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Julie Lee | 565 | 53 | 12 | 27:30.3 | 8:52/M |
2 | Kiyomi Seiya | 567 | 50 | 25 | 32:43.8 | 10:33/M |
3 | Kristi Balc | 558 | 54 | 37 | 49:51.9 | 16:05/M |
4 | Monica Scull | 563 | 52 | 56 | 59:41.1 | 19:15/M |
1 | Ashley MacKay | 627 | 58 | 11 | 26:40.5 | 8:36/M |
2 | Michelle Reynolds | 543 | 57 | 41 | 52:08.6 | 16:49/M |
3 | Kim Turcotte | 551 | 57 | 67 | 1:03:44.3 | 20:34/M |
4 | Robin Cabay | 474 | 59 | 69 | 1:04:01.4 | 20:39/M |
MALE 50 to 54 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Dan Maguire | 560 | 51 | 15 | 28:06.4 | 9:04/M |
2 | Alan Kozlowski | 507 | 52 | 52 | 57:01.5 | 18:24/M |
3 | Daniel Isacson | 498 | 50 | 62 | 1:02:16.2 | 20:05/M |
MALE 55 to 59 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Kris Smrekar | 566 | 55 | 2 | 18:56.5 | 6:07/M |
2 | Jim Cheney | 477 | 58 | 6 | 21:49.3 | 7:02/M |
3 | Alan Hemminger | 624 | 56 | 22 | 31:32.5 | 10:11/M |
FEMALE 60 to 64 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Cris Ratliff | 536 | 62 | 28 | 34:39.7 | 11:11/M |
2 | Lisa Bachrodt | 465 | 61 | 45 | 55:43.1 | 17:58/M |
MALE 60 to 64 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Eric Wedow | 569 | 63 | 7 | 22:37.4 | 7:18/M |
2 | Michael Delany | 485 | 61 | 8 | 23:25.6 | 7:33/M |
3 | Paul Turcotte | 552 | 62 | 68 | 1:04:00.7 | 20:39/M |
FEMALE 65 to 69 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Kaori Maeshma | 557 | 69 | 19 | 29:19.4 | 9:28/M |
2 | Joan Albiniak | 464 | 68 | 20 | 30:29.4 | 9:50/M |
3 | Rosalyn Kozlowski | 510 | 66 | 30 | 36:44.2 | 11:51/M |
4 | Christine Bethel | 468 | 65 | 42 | 55:19.7 | 17:51/M |
5 | Linda Rosc | 545 | 66 | 43 | 55:24.9 | 17:53/M |
6 | Dorothy Jones | 504 | 65 | 49 | 56:43.1 | 18:18/M |
7 | Doris Braddock | 472 | 68 | 55 | 58:13.6 | 18:47/M |
MALE 65 to 69 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Keith Jones | 505 | 67 | 50 | 56:50.2 | 18:20/M |
FEMALE 70 to 99 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Susan Wohl | 629 | 75 | 60 | 1:00:15.1 | 19:26/M |
2 | Marryellen Bielat | 470 | 83 | 72 | 1:05:02.5 | 20:59/M |
3 | Mary Rakunas | 532 | 75 | 74 | 1:05:03.5 | 20:59/M |
MALE 70-99 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Joseph Kozlowski | 509 | 75 | 32 | 40:06.7 | 12:56/M |
2 | Warren Feerer | 491 | 71 | 34 | 42:23.2 | 13:40/M |
3 | Pat Bachrodt | 466 | 76 | 46 | 55:44.1 | 17:59/M |
4 | Paul Bielat | 471 | 83 | 71 | 1:04:20.4 | 20:45/M |
5 | Larry Rakunas | 531 | 78 | 73 | 1:05:02.9 | 20:59/M |
UNDER 1 | ||||||
Place | Name | Bib No | Age | Place | Total Time | Total Pace |
1 | Participant 592M | 592 | 0 | 39 | 50:56.3 | 16:26/M |


Why We Run
For the children in rural Haiti born into poor families, education may be their best hope for a better future. For eleven years, Hope for Haitians has sponsored a 5K for Education to provide funds so that these children can participate in education. Funds raised pay for school fees, books, materials and other essentials needed to learn.
Educating Children
The literacy rate in Haiti for those over 15 years of age is 61% and one in four children is not in school. In the rural communities where we work, access to schools can be difficult for children, especially secondary schools. Even when schools are close, fees often prevent students from attending.
Hope for Haitians has provided uniforms, school supplies, transportation, meal programs, and tuition aid to many students. In addition efforts have been made to assist vocational students learning trades that will brighten not only their futures but the future of the villages where they live.
This Year 2022 – School for 150 Children
Working with schools connected to six of the villages where Hope for Haitians works, we intend to provide scholarship support for 150 children. This support makes the difference between a family being able to send all their children to school or not.
